|
|
City of Converse Animal Care
Hours of operation
Converse
Animal Care is responsible for: · Providing
a safe humane shelter for unwanted, stray, abused, and impounded animals in
accordance with state and city regulations in a cost-efficient and effective
manner · Balancing
the health, public safety, and welfare needs of people and animals · Enforcing
animal related laws responsibly · Community
outreach on responsible animal ownership · Investigating
cases where animal care is questionable · Finding
new loving homes for homeless animals at our shelter |
|||||||||||||||||||||
|
6440 | Cat | Female | Domestic Short Hair | Adult | Medium |
5476 | Dog | Male | American Staffordshire Terrier | Adult | Large |
5705 | Dog | Female | Basset Hound | Adult | Medium |
5873 | Dog | Female | Akita | Senior | Medium |
6060 | Dog | Female | Labrador Retriever | Adult | Medium |
6129 | Dog | Female | Bull Terrier | Adult | Medium |
6189 | Dog | Female | Terrier | Puppy | Small |
6292 | Dog | Male | American Pit Bull Terrier | Puppy | Medium |
6303 | Dog | Female | Bearded Collie | Puppy | Medium |
6336 | Dog | Male | American Pit Bull Terrier | Adult | Large |
6401 | Dog | Male | Shepherd | Adult | Large |
6422 | Dog | Male | Shepherd | Puppy | Medium |
6441 | Dog | Male | American Pit Bull Terrier | Adult | Large |
6343 | Cat | Male | Domestic Short Hair | Kitten | Small |
6345 | Cat | Female | Domestic Short Hair | Kitten | Small |
6346 | Cat | Female | Domestic Short Hair | Kitten | Small |
6356 | Cat | Female | Siamese | Kitten | Small |
6418 | Cat | Male | Domestic Short Hair | Adult | Small |
6440 | Cat | Female | Domestic Short Hair | Adult | Medium |
6457 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6458 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6459 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6460 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6461 | Cat | Female | Domestic Short Hair | Adult | Small |
6462 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6463 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6464 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6465 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6466 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6469 | Cat | Female | Domestic Short Hair | Adult | Small |
6470 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6471 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6472 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
6473 | Cat | Unknown | Domestic Short Hair | Kitten | Small |
5705 | Dog | Female | Basset Hound | Adult | Medium |
6060 | Dog | Female | Labrador Retriever | Adult | Medium |
6189 | Dog | Female | Terrier | Puppy | Small |
6282 | Dog | Male | Rottweiler | Puppy | Small |
6292 | Dog | Male | American Pit Bull Terrier | Puppy | Medium |
6303 | Dog | Female | Bearded Collie | Puppy | Medium |
6336 | Dog | Male | American Pit Bull Terrier | Adult | Large |
6401 | Dog | Male | Shepherd | Adult | Large |
6422 | Dog | Male | Shepherd | Puppy | Medium |
6441 | Dog | Male | American Pit Bull Terrier | Adult | Large |
6445 | Dog | Male | Terrier | Puppy | Small |
6453 | Dog | Female | Boxer | Adult | Large |
6488 | Dog | Male | Mixed Breed | Adult | Large |
6491 | Dog | Male | Rottweiler | Adult | Large |
6492 | Dog | Male | Labrador Retriever | Not Specified | Large |
6494 | Dog | Male | Bloodhound | Adult | Large |
The City of Converse Animal
Care will respond to the following types of reports/complaints:
· Strays
· Bites
· Aggressive animals
· Sick, injured, or displaced
wildlife
· Concern for
treatment/condition/abandonment of an animal
· Other General Animal concerns
or inqueries
To file a complaint, the
following options are available:
1. Call 210-658-5369 to speak
with an animal care officer or leave a message on the answering machine.
2. Email us by clicking here.
3. Submit online with RequestTracker
https://www.conversetx.net/requesttracker.aspx
When filing a complaint please be as detailed as possible. We must have your name (kept confidential). A detailed explanation of what happened, and as much detail as possible concerning the animal (color, breed, sex of animal etc), including the street and address where the concern has occurred.
City of Converse |
|
|
2019 Fee Schedule |
|
Donations to the Converse Animal Care Facility go to a separate 501c3 non-profit that was set up to provide extra resources for the Animal Care Facility above the typical general budget. Donations made to this account are used for major medical such as specialized surgies or heartworm treatment, transport to rescues to out of state partners, items such as Kongs, Nylaboness, kuranda beds, kitten foster supplies, and other similar items.
Phyiscal Donations are also
appreciated
We have a wish list on Amazon with certain supplies that are updated as our needs change. That list can be found here: https://a.co/2MKCqEI
Typical used or new items accepted for donation are:
· Blankets
· Towels
· Wash clothes
· Paper towels
· Durable toys (Kongs, nylabones, rope toys)
· Clean and unbroken Plush toys
· Treats (Our favorite is Pup-Peroni for dogs and low calorie types for cats)
· Canned and dry dog and cat food
· Clean Dog houses, beds, and cat towers, scratchposts
· Flea and Tick prevention and dewormers
· Pet care items: Nail trimmers, brushes, shampoos, grooming tools
· Cleaners like: Dawn dish soap, bleach, disinfectant wipes
· Newspaper
If you donate and would like a signed
confirmation letter a list of items donated one may be provided by request.
The City of Converse Animal
Care Facility will accept owner surrenders when space allows for it. Surrender
requests need to be submitted online at https://www.conversetx.net/requesttracker.aspx
You may also list your pet for
rehoming for free on Adopt-A-Pet.com. Just click the photo below to list your
pet needing to be rehomed.